Secure Infrastructure
Crypto Net LSP
Protection of information against unauthorized access for Linux operating systems
Client Satisfaction
0%
Project Completed
0
Single management for a mixed Windows-Linux environment
Single security policy scalable across all network endpoints and reduces chances of attacks due to incorrect system configuration.
Protection against propagation attacks over the network
Network filtration limits the attacker's ability to propagate within the network and increases the level of security.
Flexible choice of a platform
Protection mechanisms decoupled from the operating system significantly expands the set of possible distributives for arrangement of workstations and servers.
Easy environment changes
Implementation of security mechanisms as a separate protection tool significantly facilitates configuration and updates of OS components.
Security
Encryption
Protection
Security
Encryption
Protection
Security
Encryption
Protection
Overview
Protection of state information systems
Protection of critical information infrastructure facilities
Protection of information systems in credit and non-credit financial organizations
Information security in healthcare organizations
System requirements
Crypto Code LSP
Crypto Code LSP 1.12
| Operating system | ALT 8 SP (core version 5.10.110-alt0.c9f.2, DE: MATE); ALT Workstation 9.2 (core version 5.10.118-un-def-alt1, DE: MATE); ALT Server 9.2 (core version 5.10.118-un-def-alt1, DE: MATE); ALT Workstation 10 (core version 5.10.82-std-def-alt1, DE: MATE); ALT Server 10 (core version 5.10.82-std-def-alt1, DE: MATE); ALT Workstation K 10 (core version 5.15.37-un-def-alt1, DE: KDE); RedOS 7.3 (core version 5.15.35-1.el7.x86_64, DE: MATE); Astra Linux Common Edition 2.12.44 (core version 5.10.0-1038.40 generic/hardened, 5.4.0-71 generic/hardned, 4.15.3-141 generic/hardened, DE: FLY); Astra Linux Special Edition 1.7 (core version 5.10.0-1045 generic/hardened, 5.4.0-81 generic/hardened, DE: FLY) and update № 2022-№0318SE17MD, № 2022-0407SE17MD; CentOS 7.9 (core version 3.10.0-1160.66.1.el7.x86_64, DE: GNOME); CentOS 8.5 (core version 4.18.0-348.7.1.el8_5.x86_64, DE: GNOME); Debian 11.3 (core version 5.10.0-13-amd64, DE: GNOME); Oracle Linux 8.6 (core version 4.18.0-372.9.1.el8.x86_64, 5.4.17-2136.307.3.4.el8uek.x86_64); Red Hat Enterprise Linux 7.9 (core version 3.10.0-1160.66.1.el7.x86_64, DE: GNOME); Red Hat Enterprise Linux 8.5 (core version 4.18.0-348.7.1.el8_5.x86_64, DE: GNOME); Red Hat Enterprise Linux 8.6 (core version 4.18.0-372.9.1.el8.x86_64, DE: GNOME); SUSE Linux Enterprise Server 12 SP5 (core version 4.12.14-120-default); SUSE Linux Enterprise Server 15 SP3 (core version 5.3.18-57-default); Ubuntu 18.04 (core version 5.4.134-19-generic, DE: GNOME); Ubuntu 18.04.6 (core version 5.4.0-110-generic, DE: GNOME); Ubuntu 20.04.3 (core version 5.10.65+yc0.406, 5.11.0-27-generic, DE: GNOME); Ubuntu 20.04.4 (core version 5.13.0-41-generic, DE: GNOME); Ubuntu 22.04 (core version 5.15.0-30-generic, DE: GNOME). |
| Processor | As per requirements of the OS installed on the PC |
| Number of cores | Minimum – 2 |
| RAM | Minimum – 2 GB Recommended – 4 GB |
| HD (free space) | Minimum – 1 GB |
Crypto Code for Linux 8.0
| Operating system: | Alt 8 SP; ALT Workstation 10; RedOS 7.3; AlterOS 7.5; Astra Linux Special Edition 1.7. |
| Processor: | As per requirements of the OS installed on the PC/td> |
| Number of cores: | Minimun - 2/td> |
| RAM: | Minimum – 4 GB |
| HD (free space): | Minimum - 1 GB Recommended – 16 GB |
